Capacity: | 100AH | Voltage: | 25.6V |
---|---|---|---|
Material: | Lithiun Ion Phosphate | Max Discharge Current: | 80A |
Size: | 500x220x249mm | Warranty: | 10years |
Weight: | 26kg | Cycle Life: | 6000 |
High Light: | 12.8 v lifepo4 battery Welson,lifepo4 bms 12v,lfp bms |
1.1 Production Features
The lithium iron phosphate battery adopts the modular series design, through the reliable BMS system and high-performance equalization technology, the whole system has the characteristics of flexible configuration and high reliability.
· Voltage platform: 12.8V;
· High C rate: the output power reaches sustained 1C,The pulse current can reach 200A which is qualified to supply power for all common electric devise
· High safety: lithium iron phosphate battery is safe and reliable
· High reliability: interactive cooperative guarantee mechanism is adopted to improve system reliability;
· High IP rate: IP65
· Minimalist design: bolt design of positive and negative terminals with strong adaptability
· Ultra-long cycle life: 4000 cycles
· Support charge function at low environment temperature.
· SOC and Status indicator LED
1.2 Scope & Purpose of Applications
This battery is mainly used for RV, Caravan and similar recreational vehicle usage.
It is designed to replace traditional lead acid battery types
12V battery applications also include Electric vehicles & marine use
2. Product Parameters
2.1. Battery Module Technical Parameters
No. | Description | Actual Value | |
1 | Nominal capacity | 100 Ah | |
2 | Nominal voltage | 12.8Vdc | |
3 | Voltage range | 10 ~14.6 Vdc | |
4 | Recommend charge voltage | 14 ~14.4 Vdc | |
5 | Continuous charging current | 50A | |
6 | Continuous discharging current | 100A | |
7 | Max Pulse discharge current | 200A@10S | |
8 | Ambient temperature | -20℃~50℃ | |
9 | Cell Working temperature |
Charging: 0℃~55℃: Discharging: -20℃~65℃ |
|
10 | Humidity | 5%~95% | |
11 | Cooling | Natural cooling | |
12 | Dimension | 305mm x 170mm x 195mm | |
13 | Weight | ≤14kg | |
14 | IP rate | IP65 | |
15 | Parallel Connection | Support | |
16 | Power Consumption | Shut down Mode | <250uA |
Maximum | <80mA | ||
Power Saving Mode | <30mA | ||
17 | Low temperature Heating Time | -20℃ Ambient temperature | <1h10min |
-10℃ Ambient temperature | <45min |
2.2. BMS Protection Parameter
Item | Description | Norminal Value | |
1 | Battery shutdown Low voltage | Vcell<2.5V,or Vbat<10V, 10S delay shutdown | |
2 | Charging activation Voltage | >13V | |
3 | Battery Over Voltage | Protection | 14.8V |
Protection Recovery | 13.8V | ||
4 | Cell Over Voltage | Protection | 3.7V |
Protection Recovery | 3.45V | ||
5 | Battery Under Voltage | Protection | 10.8V |
Protection Recovery | 12.4V | ||
6 | Cell Under Voltage | Protection | 2.7V |
Protection Recovery | 3.1V | ||
7 | Charge Over Temperature | Protection | 55℃ |
Protection Recovery | 50℃ | ||
8 | Discharge Over Temperature | Protection | 65℃ |
Protection Recovery | 50℃ | ||
9 | Charge Under Temperature | Protection | 0℃ |
Protection Recovery | 5℃ | ||
10 | Discharge Under Temperature | Protection | -22℃ |
Protection Recovery | -20℃ | ||
11 | Over Charge Current | 1st level protection | 130A |
1st level protection recovery | 105A | ||
2nd level protection | 150A | ||
2nd level protection recovery | 105A | ||
12 | Over Discharge Current | 1st level protection | 130A delay 60S |
1st level protection recovery | 105A | ||
2st level protection | 160A delay 10S | ||
2st level protection recovery | 105A | ||
13 | Short Current Protection | Protection Current | 600A |
Delay | 100us | ||
Recovery Condition | Load removal or Charge | ||
14 | Heater on | Min Tcell≤5℃ | Only when the battery detects the presence of external power supply, the heating function will open according to the temperature condition |
And Max Tcell≤30℃ | |||
Heater off | Min Tcell≥10℃ | ||
Or Max Tcell≥60℃ |
2.3. BMS Basic Function
System error Protection | Power Button |
Short Circuit Protection | Cells Balance |
Charge Over Voltage Protection | Heater Control |
Discharge Under Voltage Protection | SOC calculator |
Charge/Discharge Over Current protection | SOC led indicator |
Status led indicator | Under Voltage shut down |
High/Low Temperature(cell) protection | Short circuit load removal detection |
Charging activation | External Power supply detection |
Golf cart RV Camping car motorHome
Item | Description | Norminal Value | |
1 | Battery shutdown Low voltage | Vcell<2.5V,or Vbat<10V, 10S delay shutdown | |
2 | Charging activation Voltage | >13V | |
3 | Battery Over Voltage | Protection | 14.8V |
Protection Recovery | 13.8V | ||
4 | Cell Over Voltage | Protection | 3.7V |
Protection Recovery | 3.45V | ||
5 | Battery Under Voltage | Protection | 10.8V |
Protection Recovery | 12.4V | ||
6 | Cell Under Voltage | Protection | 2.7V |
Protection Recovery | 3.1V | ||
7 | Charge Over Temperature | Protection | 55℃ |
Protection Recovery | 50℃ | ||
8 | Discharge Over Temperature | Protection | 65℃ |
Protection Recovery | 50℃ | ||
9 | Charge Under Temperature | Protection | 0℃ |
Protection Recovery | 5℃ | ||
10 | Discharge Under Temperature | Protection | -22℃ |
Protection Recovery | -20℃ | ||
11 | Over Charge Current | 1st level protection | 130A |
1st level protection recovery | 105A | ||
2nd level protection | 150A | ||
2nd level protection recovery | 105A | ||
12 | Over Discharge Current | 1st level protection | 130A delay 60S |
1st level protection recovery | 105A | ||
2st level protection | 160A delay 10S | ||
2st level protection recovery | 105A | ||
13 | Short Current Protection | Protection Current | 600A |
Delay | 100us | ||
Recovery Condition | Load removal or Charge | ||
14 | Heater on | Min Tcell≤5℃ | Only when the battery detects the presence of external power supply, the heating function will open according to the temperature condition |
And Max Tcell≤30℃ | |||
Heater off | Min Tcell≥10℃ | ||
Or Max Tcell≥60℃ |
System error Protection | Power Button |
Short Circuit Protection | Cells Balance |
Charge Over Voltage Protection | Heater Control |
Discharge Under Voltage Protection | SOC calculator |
Charge/Discharge Over Current protection | SOC led indicator |
Status led indicator | Under Voltage shut down |
High/Low Temperature(cell) protection | Short circuit load removal detection |
Charging activation | External Power supply detection |
Products Pictures
1. Professional technical team: WelsonPower’s R&D technical team has received more than 20 inventions and application patents.
2. Unique pack technique: WelsonPower possesses special pack technique to batter protect the battery cell and increase the life span of the battery pack.
3. Safety certification guarantee: Most batteries have been certificated according to international standard including CE, MSDS, UN38.3, UL etc..
4. Professional sales team: WelsonPower possess well-trained sale team that help clients addressing difficulty meeting during battery selecting and battery using.
5. Punctual delivery: WelsonPower has strict production plan to promise punctual delivery of the goods.
6. Perfect after-sales service: WelsonPower has a professional QC team which applies strict quality control on production and provide perfect after-sales service to clients.
We current main produce 18650/26650/21700/30700/4680 lithium ion cell and lithium iron phosphate cell,Lithium-ion batteries have a theoretical lifespan of about 800 cycles,and for lifepo4 cell,the cycle life around 1500-2000 times
Finished battery usually it is with PCM.Wire, and connector,it used for Bluetooth speaker, led light,solar street light and other digital device.
1 good quality, experience with famous brands
2 OEM service for customized battery
3 26650 cell(2000 times cycle 3 life.after 2000 tims,still keeps 80%of inital capacity
4 Our certification is complete
5 Sample order(<10 pcs) is available---helps you test the quality with "O"risk
6 12 month wanrranty---replace one by one if there is any quality problem
7 In the field of batteries Have more than 10 year professional experience
With high quality pearl wool, UN cartons / Plywood, plastic pallet.
By air, by sea, by express, railway transportation and so on.
1. Shippment to USA:By sea+Express(DDP,Tax free)
ETD:5-8 days
ETA:25-35 days after sailing(This is the delivery time for most orders. Please wait patiently or contact us online)
The tracking will be updated after pick up by local express.Usually it will take around 15-25 days after sailing.
2. Shipment to EU:By railway+Express(DDP,Tax free).Except Switzerland,Romania
ETD:5-8 days
ETA:30-45 working days after shipping(This is the delivery time for most orders. Please wait patiently or contact us online)
The tracking will be updated after pick up by local express.Usually it will take around 25-40 working days after shipping.
3. We can't deliver the following address directly:
USA: Military address and PO box address are not acceptable;
Puerto Rico, Virgin Islands, Guam, Alaska Note: Hawaii does not include customs duties and requires additional freight, Please contact us online.
Portugal: Azores and Madeira
Spain:Canary Islands, hueda and melilia
Russia: Kamchatka Peninsula
Other:Some remote areas not listed,Please provide shipping address and zip code to to us to check.
Q1: What is your MOQ?
A1: Generally speaking, our MOQ is 100 pieces, which varies with different products.
Q2: Are these batteries brand new?
A2: Yes, all of these batteries we provide are brand new
Q3: Are the cells I bought balanced?
A3: we know the importance of maintaining the consistency of each cell in the battery pack, so we will match and balance all cells to ensure that the internal resistance, voltage, and capacity of cells are completely matched and balanced before delivery. This process is very necessary.
Q4:: I am a distributor. Can I cooperate with the battery warehouse for a long time?
A4: Yes, Individual pricing for large scale projects and wholesale demand is available
WelsonPower
Newest technology,new idea,heard-working and honest people.
Focus on lithium rechargeable battery,BMS,Balancer,charger and relative products.
Main application:electric bicycle,scooter,motorhome,AGV,solar/wind system,Energy storage system,truck and so on.s:
We promise"real"lithium capacity
We promise“100%“ refund for any quality problem
We promise”100%“ replacement for any shipping damage
We promise lifetime fast technical supportCustomers‘ satisfaction is our endless pursuing.