Material: | Lithiun Ion Phosphate | Size: | 500x220x249mm |
---|---|---|---|
Warranty: | 10years | Cycle Life: | 6000 |
Voltage: | 25.6V | Capacity: | 100AH |
Weight: | 26kg | Max Discharge Current: | 80A |
High Light: | lifepo4 battery 32650 Welson,300ah lithium Welson,300ah lifepo4 Welson |
If you're an avid RV enthusiast, you know that reliable power is essential for an enjoyable and comfortable experience. Our RV Lithium Battery offers the ideal solution for your power needs, providing sustainable, long-lasting energy that will keep your RV running smoothly no matter where your adventures take you.
Our RV Lithium Battery boasts a number of key advantages over traditional lead-acid batteries. It has a much higher energy density, meaning that it can store more energy in a smaller and lighter package. It's also much more efficient, meaning that it can charge and discharge more quickly and effectively than a lead-acid battery. This means that you'll be able to spend less time waiting for your battery to charge, and more time enjoying the great outdoors.
In addition to these advantages, our RV Lithium Battery has a much longer lifespan than traditional lead-acid batteries. It can be charged and discharged thousands of times without significant loss of capacity, meaning that it will last for years and save you money over time. Plus, it's a much more environmentally friendly option, as it's free of harmful chemicals and pollutants.
With our RV Lithium Battery, you'll never have to worry about running out of power when you're on the road. Whether you're camping in a remote location or just want to run your air conditioner all night long, our lithium battery will provide reliable and sustainable power that will keep you and your family comfortable and happy on all your adventures. So why wait? Upgrade to our RV Lithium Battery today and experience the power of sustainable energy for yourself!
25.6V 100Ah Rack Mounted Storage Battery is Lithium iron phosphate battery module which designed for backup power application.
This battery module integrated with intelligent BMS inside, has big advantages on safety, cycle life, energy density, temperature range and environmental protection.
This product specification describes the type, size, structure, electrochemistry performance, service life, and BMS characteristics.
Battery specification
Item | Specification | Conditions | |
Nominal | Voltage | 25.6V | 25ºC,0.2C |
Capacity | 100Ah | ||
Module weight | 20.0kg | ||
Dimensions(W*D*H), mm | 520*269*220 | ||
Operating parameters | Charging Voltage | 28.0V~28.8V | |
Discharging Voltage | 20.8V | ||
Charging current | Max constant charge: 100A | Recommended 30A | |
Discharging current | Max constant discharge: 100A | ||
Temperature | Charge range | 0ºC~45ºC | |
Discharge range | -20ºC~55ºC | ||
Storage range | -20ºC~45ºC | ||
BMS | Built-in BMS | Voltage, current, temperature management & cell balance | RS485 communication |
Service life | Design life | >10years | |
Cycle life | >5000 times (DOD 80%) |
BMS PARAMETERS
Item | Parameters | Condition | ||
Charge | Cell voltage protection | 3.9V | Delay 1s | Recovery at 3.45V |
Module voltage protection | 30.0V | Delay 1s | Recovery at 28.8V | |
Over charging current 1 | >100A | Delay 20s | ||
Over charging current 2 | ≥105A | Delay 2s | ||
Temperature protection | <0ºC or >70ºC | Delay 1s | Recover when >5ºC or <60ºC | |
Discharge | Cell voltage protection | 2.3V | Delay 1s | Recovery at 3.1V |
Module voltage protection | 20.8V | Delay 1s | Recovery at 22.4V | |
Over discharging current 1 | > 100A | Delay 15s | Recovery in 60s | |
Over discharging current 2 | > 200A | Delay 5s | Recovery in 60s | |
Short circuit | >250A | Delay 0.1mS | ||
Temperature protection | <-20ºC or >75ºC | Delay 1s | Recover when >-10ºC or <65ºC | |
BMS | PCB Temp protection | >95ºC | Delay 1s | Recover when <75ºC |
Cell balance | 100mA | Passive balance | Cell voltage difference > 40mV | |
Temperature accuracy | 3% | Cycle measurement | Measuring range -40~100ºC | |
Voltage accuracy | 0.5% | Cycle measurement | For cells and module | |
Current accuracy | 3% | Cycle measurement | Measuring range -200~+200 | |
SOC | 5% | Integral calculation | ||
Power consumption with different condition | <300uA | Switch-off mode | Storage & transportation | |
<300uA | Sleep mode | Protection & stand-by | ||
<14mA | Operating mode | Charging &discharging | ||
Communication ports | RS485 | Can be customized to match the device |
The product has a complete and reliable operation and protection strategy to effectively extend the life of the battery pack. It comes with a variety of communication interfaces and can be directly or indirectly connected to third-party energy management systems.